AbuseShield stops impersonation and phishing before it happens!

Two versions to suit budget and strategy, whether it's an idea, startup, SME, or a global brand.
| AbuseShield StandardSmart variant protection in selected TLD(s) $150per seat
per year | AbuseShield Protection BundleSmart variant protection across 40+TLDs $950per seat
per year | |
|---|---|---|
| Documentation Required? | No | SMD file from the TMCH | 
| Number of Blocked Extensions | Choose one TLD or customize your own list. | 40+ TLDs and automatically includes any additional TLDs onboarded during term at no extra cost. | 
| Backed by Intelligent Abuse Data | ||
| Fully Automated | ||
| Autoblocks homoglyph confusable characters? | ||
| Autoblocks abusive prefix, suffix, adjacent characters, common misspellings, and more? | ||
| Block Preview Report | ||
| Budget-friendly | Far less than defensive registation or UDRP. No DNS to maintain. | Fixed cost. Far less than defensive registation or UDRP. No DNS to maintain. | 
| Instant VariantCatcher  | ||
| Domain Unblock | ||
| Single Ownership Blocks | 
Get AbuseShield through one of our reseller partners!



















Find answers to common questions about AbuseShield and understand how it protects businesses online.